The concept of educational activity in the specialty
|
||||||||||
| Code and name of the specialty: | ||||||||||
| 126 "Information systems and technologies". | ||||||||||
| Level of higher education: | ||||||||||
| first (bachelor's) level. | ||||||||||
| Indicative list of specializations and educational programs: | ||||||||||
| Specialization "Software development, networks and cybersecurity, computer graphics and design in IT". | ||||||||||
| Educational program "Information Systems and Technologies". | ||||||||||
| Total amount in credits of the European Credit Transfer and Accumulation System and duration of study: | ||||||||||
| 240 ECTS credits, 3 years 10 months. | ||||||||||
| Indicative list of professional qualifications to be provided:: | ||||||||||
| Bachelor of Information Systems and Technologies. | ||||||||||
| Requirements to the level of education of persons who can start the study: | ||||||||||
| Availability of complete general secondary education or junior specialist degree. | ||||||||||
| Assessment of learning outcomes: | ||||||||||
The system of learning outcomes assessment includes the following components:
|
The concept of educational activity in the specialty
|
||||||||||
| Code and name of the specialty: | ||||||||||
| 073 "Management". | ||||||||||
| Level of higher education: | ||||||||||
| first (bachelor's) level. | ||||||||||
| Indicative list of specializations and educational programs: | ||||||||||
| Specialization "Management in the field of information technology". | ||||||||||
| Educational and professional program: "Management in IT". | ||||||||||
| Total amount in credits of the European Credit Transfer and Accumulation System and duration of study: | ||||||||||
| 240 ECTS credits, 3 years 10 months. | ||||||||||
| Professional activity as a specialist in management in the field of information technology. | ||||||||||
| Professions according to the current edition of the National Classifier of Ukraine: Classifier of professions (DK 003:2010), for the professional training of which educational programs in the specialty 073 "Management" can be directed: | ||||||||||
| 1229 Heads of other main departments. | ||||||||||
| 1236 Heads of computer services departments. | ||||||||||
| 1238 Project and program managers. | ||||||||||
| 1319 Managers of other small enterprises without management apparatus. | ||||||||||
| 1473 Manager (administrator) in the field of information provision | ||||||||||
| 1475.4 Manager (administrator) of commercial activities and management | ||||||||||
| 1476.1 Manager (manager) of advertising. | ||||||||||
| 149 Manager in other types of economic activities | ||||||||||
| Bachelor's degree in management. | ||||||||||
| Requirements for the level of education of persons who can start training: | ||||||||||
| Complete general secondary education, "junior specialist", "bachelor's" or "master's" degrees (in case of obtaining a second higher education). | ||||||||||
| The procedure for assessing learning outcomes: | ||||||||||
The system of evaluation of learning outcomes includes the following components:
|
| Grading scale: : national and ECTS |
The control results are evaluated by the corresponding sum of points, the total number and distribution of which by types of control are determined by the work program of the academic discipline. Points are accumulated during the semester. |